Address:
A-18, Shivaji Complex, Nr. Smruti Mandir, Ghodasar,Ahmedabad-380050
Lake Colors are dispersible in vegetable oil, and can be mixed with fats, oils, etc. They can also be dispersed in suspension of propylene glycol or sucrose (water or sugar). Lake colors, being relatively inert absorption compounds, are very adaptable and versatile. Because of their good dispersion properties, an almost infinite variety of products can be colored with these pigments. Lake colors are more stable than the water-soluble colors, thus it is widely used in Cosmetic & Pharmaceutical industry. We offer Lake Colors in four concentrations 15-22 %, 23-30%, 31-38%, 42.45%.
Color Shade | PCOMMON NAME | C.I. No. | EEC NO. | FD & C NO. |
---|---|---|---|---|
Lake Allura Red | 16035 (PD) | E 129 | Red 40 | |
Lake Tartrazine | 19140:1 | E 102 | Yellow 5 | |
Lake Sunset Yellow | 15985:1 | E 110 | Yellow 6 | |
Lake Brilliant Blue FCF | 42090:1 | E 133 | Blue 1 | |
Lake Indigo Carmine | 73015:1 | E 132 | Blue 2 | |
Lake Erythrosine | 45430:1 | E 127 | - | |
Lake Amaranth | 16185:1 | E 123 | - | |
Lake Carmoisine | 14720:1 | E 122 | - | |
Lake Ponceau 4R | 16255:1 | E 124 | - | |
Lake Quinoline Yellow | 47005:1 | E 104 | - | |
Lake Chocolate Brown HT | 20285:1 | E 155 | - | |
Lake Fast Green FCF | 42053:1 | - | - | |
Lake Patent Blue V | 42051:1 | E 131 | - | |
Lake Black PN | 28440:1 | E 151 | - | |
Lake Fast Green S | 44090:1 | E 142 | - |
It is a long established fact that a reader will be distracted by the readable content..